999 William Ave, Winnipeg · Payments as of September 9, 2026
From $120
every two weeks.
What you would actually pay, on vehicles sitting on the lot today. Every one is safetied and comes with a free history report.
Cars
The easiest files to get approved, and the cheapest to run.
| Vehicle | Kilometres | Rate and term | Biweekly |
|---|---|---|---|
| 2017 Chevrolet Cruze LT | 168,893 km | 10.99% · 60 mo | $120 |
| 2017 Ford Focus SE Hatchback | 135,122 km | 10.99% · 60 mo | $140 |
| 2023 Kia Rio LX+ IVT 5-door | 78,810 km | 9.99% · 84 mo | $168 |
| 2021 Toyota Corolla LE CVT | 168,312 km | 9.99% · 72 mo | $171 |
| 2021 Tesla Model 3 Standard Range Plus RWD | 92,315 km | 9.99% · 72 mo | $282 |
SUVs and crossovers
All-wheel drive and heated seats, which is most of what a Winnipeg winter asks for.
| Vehicle | Kilometres | Rate and term | Biweekly |
|---|---|---|---|
| 2022 Chevrolet Equinox AWD LT | 172,718 km | 9.99% · 84 mo | $145 |
| 2018 Kia Sorento SXL AWD Black Nappa leather | 224,626 km | 10.99% · 60 mo | $190 |
| 2024 Volkswagen Taos Comfortline | 83,112 km | 9.99% · 84 mo | $199 |
| 2017 Hyundai Tucson AWD SE 2.0L | 145,122 km | 10.99% · 60 mo | $200 |
| 2021 Ford Edge SEL AWD Leather · power tailgate | 102,274 km | 9.99% · 72 mo | $222 |
| 2021 Hyundai Santa Fe Essential AWD | 98,122 km | 9.99% · 72 mo | $222 |
| 2024 Kia Seltos EX AWD Two in stock | 72,009–78,034 km | 9.99% · 84 mo | $229 |
| 2023 Kia Sorento EX+ AWD | 142,135 km | 9.99% · 84 mo | $264 |
| 2024 Volkswagen Tiguan Highline R-Line 4MOTION | 60,985 km | 9.99% · 84 mo | $275 |
| 2023 Chevrolet Traverse AWD LT | 59,705 km | 9.99% · 84 mo | $291 |
| 2024 Honda CR-V Sport AWD | 41,365 km | 9.99% · 84 mo | $306 |
| 2023 Buick Enclave AWD Essence | 90,231 km | 9.99% · 84 mo | $314 |
| 2025 BMW X2 xDrive | 59,784 km | 9.99% · 84 mo | $321 |
| 2023 Dodge Durango GT Plus AWD | 121,706 km | 9.99% · 84 mo | $329 |
| 2025 Hyundai Santa Fe XRT | 63,099 km | 9.99% · 84 mo | $329 |
| 2025 Hyundai Santa Fe XRT | 64,505 km | 9.99% · 84 mo | $344 |
Trucks and vans
Half-tons move fastest here. If one is gone by the time you call, we will find the next one.
| Vehicle | Kilometres | Rate and term | Biweekly |
|---|---|---|---|
| 2021 RAM 1500 Big Horn 4x4 Crew Cab 5'7 box | 122,122 km | 9.99% · 72 mo | $265 |
| 2025 Chevrolet Silverado 1500 LT Two in stock | 68,565–72,075 km | 9.99% · 84 mo | $375 |
| 2025 Ford Transit Cargo Van T-250 148" medium roof | 59,680 km | 9.99% · 84 mo | $398 |
The network
Over 1,000 vehicles in our network.
There isn't a car we couldn't get for you. What is on this page is what is on the lot — it is not the limit. Tell us what you are after and we will go find it.
Manitoba safety
Every vehicle we sell is safetied before it leaves. No exceptions and no extra charge for it.
Free history report
You get the report on the vehicle before you decide, not after. Ask and we will print it.
Eleven lenders
Financing is arranged in-house across eleven lenders, so one “no” is not the end of it.